Enwere ike ịgbanye okirikiri miri emi 12v 100ah 200ah nchekwa batrị anyanwụ maka sistemu ike.

Nkọwa dị mkpirikpi:

Batrị OPZV na OPZS na-adịkarị na usoro 2V ma nwee ogologo ndụ nke afọ 15 ruo 20.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa ngwaahịa

nkọwa

Ntinye ngwaahịa

Beihai na-enye 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS Battery, wdg.

Batrị AGM na GEL enweghị nrụzi, okirikiri miri emi yana ọnụ ahịa bara uru.

Batrị OPZV na OPZS na-adịkarị na usoro 2V ma nwee ogologo ndụ nke afọ 15 ruo 20.

Batrị lithium nwere ike dị elu, ogologo ndụ yana ịdị arọ.

A na-eji batrị ndị dị n'elu mee ihe n'ọtụtụ ebe na Sistemụ Ike anyanwụ, Wind Energy Systems, Sistemụ UPS (Ọkụ na-adịghị akwụsị akwụsị), Telecom Systems, Railway Systems, Switches and Control Systems, Emergency Lighting Systems, na Radio na Broadcasting Stations.

Atụmatụ

1.Maintenance Free;
2.Easy iji;
Batrị 3.Leak-Proof;
4.Ọ dịghị corrosion;
5.Superior Deep Cycle;
6.Wide arụ ọrụ okpomọkụ;
7.Design Life Time 20Years;
8. Akwụkwọ ikike ngwaahịa 5 Afọ;

Nkọwapụta nke batrị AGM GEL      
Ụdị NO. Voltaji&Ike Ogologo(mm) Obosara (mm) Ogologo (mm) Nnukwu ibu(KGS)
(AH/10 elekere)
Batrị AGM
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
Batrị GEL
BHG200-2 2V 200AH 173 111 329 13.5
BHG400-2 2V 400AH 211 176 329 25.5
BHG600-2 2V 600AH 301 175 331 37
BHG800-2 2V 800AH 410 176 333 48.5
BHG1000-2 2V 1000AH 470 175 329 56
BHG1500-2 2V 1500AH 401 351 342 91
BHG2000-2 2V 2000AH 491 351 343 122
BHG3000-2 2V 3000AH 712 353 341 182

 

Nkọwa nke batrị      
Ụdị NO. Voltaji&Ike Ogologo(mm) Obosara (mm) Ogologo (mm) Nnukwu ibu(KGS)
(AH/10 elekere)
Batrị AGM
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
Batrị GEL
BHG24-12 12V 24AH 176 166 125 7.5
BHG50-12 12V 50AH 229 138 228 14
BHG65-12 12V 65AH 350 166 174 21
BHG100-12 12V 100AH 331 176 214 30
BHG20-12 12V 120AH 406 174 240 35
BHG150-12 12V 150AH 483 170 240 46
BHG200-12 12V 200AH 522 240 245 58
BHG250-12 12V 250AH 522 240 245 66

ngwugwu

ngwugwu

Ihe oru ngo

oru ngo


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya